Seasonic Prime Fanless TX - 700W - 80 Plus titanium
Fanless TX premium
Fanless TX premium uses fan -free technology, which completely eliminates the noise from the fan, ensuring very silent operation. The unit is not only designed to be effective in 80Plus titanium, but it also has the highest output power on the Fan -free food market today. Food is ideal for all situations that require the silence of the equipment. High quality components inside and innovative circuit design make it possible to obtain a clean and stable output power. The fully modular cables allow better cable management in the computer housing.
- 80 Plus® Titanium certified
- Micro-tolerance load regulation (0.5 %)
- Real fan without fan
- Multi-GPU configuration
- Gold plated connectors
- 12 years warranty
Prime-Fanless-TX-700
Technical Special | ||
---|---|---|
80Plus® | Titanium | |
Efficiency level cybenetics | Titanium (See Report) | |
Cybenetics Noise Level | Lambda A ++ (See Report) | |
FORM FACTOR | Intel ATX 12 V | |
Dimensions | 170 mm (L) x 150 mm (W) x 86 mm (H) | |
Fan Information | Fan size | N / A |
Fan control | N / A | |
Fan bearing | N / A | |
Life Expectancy | N / A | |
Information cable | Modularity | Fully Modular |
Type Cable | Webbed cables (MB, CPU, PCIe) Flat black cables |
|
Electrical Features | Operating Temperature | 0 - 45 ° C (Deract from 100 % to 80 % from 40 ° C to 45 ° C) |
Mtbf @ 25 ° C, excl. fan | 150,000 hours | |
Ac input | Full Range | |
Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
SAFETY AND ENVIRONMENTAL | SAFETY AND EMC | CTUVUS, TUV, CB, CCC, BSMI, EAC, CE |
Environmental compliance | Energy Star, Rohs, Weee, Erp Lot 6, Reach | |
Warranty | 12 years |
Power Output | ||||||
---|---|---|---|---|---|---|
Ac input | Voltage: 100 V - 240 V | |||||
Current: 9.5-4.5 A | ||||||
Frequency: 50 Hz - 60 Hz | ||||||
DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
Maximum power | 20 A | 20 A | 58 A | 0.3 A | 3 A | |
100 W | 696 W | 3.6 W | 15 W | |||
Total continuous power | 700 W |
Cables
24-PIN MB |
1 |
CPU 4+4 | 2 |
PCIe 6+2 | 4 |
Sata | 10 |
Molex | 5 |