Seasonic Vertex PX ATX 3.0 - 1000W - 80 Plus Platinum
Vertex PX
The new Green Series units will provide 1200 W / 1000 W / 850 W and 750 Watts of actual power in the two levels of Platinum and Gold efficiency, with all the best features you can expect from a Seasonic diet:
- Completely compatible with ATX 3.0 and PCIe 5.0 standards
- Complete modularity for the best cable management options:
- Adding a 12VHPWR cable to comply with new graphics cards
- Fan 135mm Fluid Dynamic Bearing (FDB) for silent operation
- Seasonic Hybrid Silent Fan Control for optimal cooling
- Complete protection features: OPP / OVP / UVP / SCP / OCP / OTP
- 10 years warranty - Our commitment to high quality
- Atx 12 V
- ATX 3.0 and PCIe 5.0
- Fully modular
- 80 Plus Platinum certified
- 10 years warranty
- Dimensions: 160 mm (L) x 150 mm (W) x 86 mm (H)
Vertex PX-1000
Technical specifications | ||
---|---|---|
80Plus® | Platinum | |
Cybenetics level of efficiency | Tba | |
Cybenetics noise level | Tba | |
Form factor | Intel ATX 12 V | |
Dimensions | 160 mm (l) x 150 mm (W) x 86 mm (H) | |
Fans information | Fan size | 135 mm |
Fan check | Fan digital control | |
Fan level | Fluid dynamic level | |
Life expectancy | 50,000 hours at 40 ° C, 15 % - 65 % HR | |
Cable information | Modularity | Fully modular |
Cable type | Flat black cables | |
Electrical Specifications | Operating temperature | 0 - 50 ° C (downgrading from 100 % to 80 % from 40 ° C to 50 ° C) |
MTBF at 25 ° C, excluding fan | 100,000 hours | |
AC input | Full range | |
Environmental Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
Safety and environment | Security and CEM | CTUVUS, TUV, CB, CCC, BSMI, EAC, CE |
Environmental compliance | Energy Star, Rohs, Weee, Erp Lot 6, Reach | |
Guarantee | 10 years |
Output power | ||||||
---|---|---|---|---|---|---|
AC input | Voltage: 100 V - 240 V | |||||
Current: 13 - 6.5 A | ||||||
Frequency: 50 Hz - 60 Hz | ||||||
DC exit | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
Maximum power | 25 a | 25 a | 83 A | 0.3 A | 3 A | |
125 W | 996 W | 3.6 W | 15 W | |||
Continuous total power | 1000 W |
Cables
24-PIN MB |
1 |
CPU 4+4 | 2 |
PCIe 6+2 | 3 |
PCIE 12VHPWR | 1 |
Sata | 16 |
SATA 3.3V | 2 |
Molex | 3 |