AMD Ryzen™ 7 5800X
Ryzen 7 5800x
Model |
|
||
Range | AMD Ryzen ™ 7 Desktop Processors | ||
Package | AM4 | ||
Number of CPU cores | 8 |
||
Number of threads | 16 |
||
Basic frequency | 3.8GHz | ||
Maximum boosted frequency | Up to 4.7GHz | ||
Total cache l1 memory | - | ||
Total cache l2 memory | 4MB | ||
Total cache l3 memory | 32MB | ||
Unbridled | Yes | ||
CMOS | TSMC 7NM Finfet | ||
PCI Express® Version | PCIe 4.0 x16 | ||
Cooling solution |
not included | ||
Default TDP / TDP | 105W | ||
Maximum temperature | 90 ° C |
||
SYSTEM MEMORY SPECIFICATION | Up to 3200MHz | ||
SYSTEM MEMORY TYPE | DDR4 | ||
Memory channels | 2 |
||
Graphics Model | Requires a dedicated graphics card |