AMD Ryzen ™ 5 4500
Ryzen 5 4500
Model |
|
||
Range | AMD Ryzen ™ 3 Desktop Processors | ||
Package | AM4 | ||
CPU core number | 6 |
||
Number of threads | 12 |
||
Basic frequency | 3.6Ghz | ||
Maximum boosted frequency | Up to 4.1GHz | ||
Total L1 cache memory | 384ko | ||
Total l2 cache memory | 3Mo | ||
Total l3 cache memory | 8Mo | ||
Unbridled | Yes | ||
Cmos | TSMC 7nm Finfet | ||
PCI Express® version | PCIe® 3.0 |
||
Cooling solution |
Wraith Stealth |
||
Default TDP / TDP | 65W | ||
Maximum temperature | - |
||
System Memory Special | Until 3200MHz | ||
System Memory Type | DDR4 | ||
Memory channels | - |
||
Graphics Model | Requires a dedicated graphics card | ||
Compatible technologies |
AMD Storemi technology
AMD "Zen 2" Core Architecture
AMD Ryzen ™ VR-READY Premium
|
||