Seasonic Prime TX ATX 3.0 - 1300W - 80 Plus titanium
TX Atx 3.0 premium
The Seasonic Prime TX 3.0 series is based on all the characteristics of the Prime TX platform with increased compatibility with ATX 3.0 and PCIe 5.0. Currently, 1600 W and 1300 W units are equipped with native 12VHPWR connectors, digital fan control and Japanese electrolytic capacitors evaluated at 105 ° C which guarantee unshakable power and long -term sustainability. All of these qualities make these supplies perfect tools to accommodate the most recent and powerful graphics and processors on the market.
- Atx 12 V
- ATX 3.0 and PCIe 5.0
- Fully modular
- 80 Plus Titanium certified
- Cybenetics Eta Titanium and Lambda certified
- 12 years warranty
- Dimensions: 210 mm (L) x 150 mm (W) x 86 mm (H)
ATX3-Prime-TX-1300
Technical specifications | ||
---|---|---|
80Plus® | Titanium | |
Cybenetics level of efficiency | Tba | |
Cybenetics noise level | Tba | |
Form factor | Intel ATX 12 V | |
Dimensions | 210 mm (L) x 150 mm (W) x 86 mm (H) | |
Fans information | Fan size | 135 mm |
Fan check | Fan hybrid digital command | |
Fan level | Fluid dynamic level | |
Life expectancy | 50,000 hours at 40 ° C, 15 % - 65 % HR | |
Cable information | Modularity | Fully modular |
Cable type | Black individual cables with braided pattern | |
Electrical Specifications | Operating temperature | 0 - 50 ° C |
MTBF at 25 ° C, excluding fan | 100,000 hours | |
AC input | Full range | |
Environmental Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
Safety and environment | Security and CEM | CTUVUS, TUV, CB, CCC, BSMI, EAC, CE |
Environmental compliance | Energy Star, Rohs, Weee, Erp Lot 6, Reach | |
Guarantee | 12 years |
Output power | ||||||
---|---|---|---|---|---|---|
AC input | Voltage: 100 V - 240 V | |||||
Current: 15 - 8 A | ||||||
Frequency: 50 Hz - 60 Hz | ||||||
DC exit | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
Maximum power | 25 a | 25 a | 108.3 A | 0.5 A | 3 A | |
125 W | 1300 W | 6 W | 15 W | |||
Continuous total power | 1300 W |
Cables
24-PIN MB |
1 |
CPU 4+4 | 3 |
PCIe 6+2 | 6 |
Pcy 12VHPWR | 1 |
Sata | 16 |
SATA 3.3V | 2 |
Molex | 3 |