Seasonic Prime GX - 650W - 80 Plus Gold
Premium gx
Continuing his One Seasonic initiative, the Prime TX, Prime PX and Prime GX series became the successors of the Seasonic Premium and Premium Ultra series.
The Prime series has always demonstrated exceptional performance and has become the incarnation of technological excellence and quality over the years. This third generation of the Prime series took place not only with a uniform naming scheme, but also with a general design and updated connection cables. As each new model of these premium series has its distinctive set of features and specifications, potential customers will find streamlined purchase advice through understanding the One Seasonic process.
- Certified 80 Plus® Gold
- Micro-tolerance charge control (0.5%)
- Connection design without cable
- Premium hybrid fan control - without fan up to 40% load
- Multi-GPU configuration
- Gold plated connectors
- 12 years warranty
PRIME-GX-650
Technical Specifications | ||
---|---|---|
80plus® | Gold | |
Cybenetics Efficiency Level | TBA | |
Cybenetics Noise Level | TBA | |
Form factor | Intel ATX 12 V | |
Dimensions | 140 mm (L) x 150 mm (W) x 86 mm (H) | |
Fan | Fan | 135 mm |
Fan Control | Premium Hybrid Fan Control | |
Fan Bearing | Fluid Dynamic Bearing | |
LIFE EXPECTANCY | 50,000 hours at 40 ° C, 15% - 65% RH | |
CABLE INFORMATION | Modularity | Fully Modular |
Cable type | Flat black cables | |
Electrical Features | OPERATIG TEMPERATURE | 0 - 50 ° C (derating from 100% to 80% from 40 ° C to 50 ° C) |
MTBF @ 25 ° C, excl. fan | 150,000 hours | |
AC INPUT | Full Range | |
Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
Safety and Environmental | Safety and EMC | CTUVUS, TUV, CB, CCC, BSMI, EAC, this |
Environmental Compliance | ENERGY STAR, ROHS, WEEE, ERP LOT 6, REACH | |
Warranty | 12 Years |
POWER OUTPUT | ||||||
---|---|---|---|---|---|---|
AC INPUT | Voltage: 100 V - 240 V | |||||
Current: 9 - 4.5 A | ||||||
FREQUENCY: 50 Hz - 60 Hz | ||||||
DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 vsb |
MAXIMUM POWER | 20 a | 20 a | 54 A | 0.3 A | 3 A | |
100 W | 648 W | 3.6 W | 15 W | |||
Total Continuous Power | 650 W |
24-PIN MB |
1 |
CPU 4 + 4 | 2 |
PCIE 6 + 2 | 4 |
Sat | 10 |
Molex | 3 |