Seasonic Connect - 750W - 80 Plus Gold
The development of Seasonic Connect is the result of the continued interest of our users and partners in recent years. While fully modular power supplies have reduced the need to connect cables that were not needed for certain constructions, our engineers have continuously sought a better and cleaner way of managing power cables. Finally, they proposed another possibility of improving the overall functionality and the appearance of PC systems. This is how the SCMD was born, presented at Computex 2018, which finally evolved to become the next Seasonic Connect.
- Certified 80 Plus® Gold
- Micro-tolerance charge control (0.5%)
- Connection design without cable
- Premium hybrid fan control - without fan up to 40% load
- Multi-GPU configuration
- Gold plated connectors
- 10 years warranty
SSR-750FA
Technical Specifications | ||
---|---|---|
80plus® | Gold | |
Cybenetics Efficiency Level | TBA | |
Cybenetics Noise Level | TBA | |
Form factor | Intel ATX 12 V | |
Dimensions | 140 mm (L) x 150 mm (W) x 86 mm (H) | |
Fan Information | Fan | 135 mm |
Fan Control | Premium Hybrid Fan Control | |
Fan Bearing | Fluid Dynamic Bearing | |
LIFE EXPECTANCY | 50,000 hours at 40 ° C, 15% - 65% RH | |
CABLE INFORMATION | Modularity | Fully Modular |
Cable type | Flat black cables | |
Electrical Features | OPERATIG TEMPERATURE | 0 - 50 ° C (derating from 100% to 80% from 40 ° C to 50 ° C) |
MTBF @ 25 ° C, excl. fan | 150,000 hours | |
AC INPUT | Full Range | |
Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
Safety and Environmental | SAFETY AND EMC | CTUVUS, TUV, CB, CCC, BSMI, EAC, this |
Environmental Compliance | ENERGY STAR, RoHS, WEEE, ERP Lot 6, REACH | |
Warranty | 10 Years |
POWER OUTPUT | ||||||
---|---|---|---|---|---|---|
AC INPUT | Voltage: 100 V - 240 V | |||||
Current: 10 - 5 A | ||||||
FREQUENCY: 50 Hz - 60 Hz | ||||||
DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 vsb |
MAXIMUM POWER | 20 | 20 | 62 A | 0.3 A | 3 a | |
100 W | 744 W | 3.6 W | 15 W | |||
Total Continuous Power | 750 W |
24-PIN MB |
1 |
CPU 4 + 4 | 2 |
PCIE 6 + 2 | 4 |
Sat | 8 |
Molex | 3 |