Seasonic Prime PX -1600 ATX 3.0 - 1600W - 80 Plus Platinum
The Seasonic Prime PX 3.0 series is based on all the features of the Prime PX platform with increased compatibility with ATX 3.0 and PCIe 5.0. Currently, the 1600 W is equipped with native 12VHPWR connectors and a digital fan control, and the Japanese electrolytic capacitors evaluated at 105 ° C guarantee unshakable power and long -term durability. All these qualities make this diet perfect for accommodating the most recent and powerful graphics and processors on the market.
- Atx 12 V
- ATX 3.0 and PCIe 5.0
- Fully modular
- 80 Plus Platinum certified
- Cybenetics Eta Titanium and Lambda A- certified
- 12 years warranty
- Dimensions: 210 mm (L) x 150 mm (W) x 86 mm (H)
ATX3-Prime-PX-1600
Technical Special | ||
---|---|---|
80Plus® | Platinum | |
Efficiency level cybenetics | Titanium (See Report) | |
Cybenetics Noise Level | Lambda A- (See Report) | |
FORM FACTOR | Intel ATX 12 V | |
Dimensions | 210 mm (L) x 150 mm (W) x 86 mm (H) | |
Fan Information | Fan size | 135 mm |
Fan control | Digital Hybrid Fan Control | |
Fan bearing | Fluid Dynamic Bearing | |
Life Expectancy | 50,000 hours at 40 ° C, 15 % - 65 % HR | |
Information cable | Modularity | Fully Modular |
Type Cable | Individual black cables with braid pattern | |
Electrical Features | Operating Temperature | 0 - 50 ° C |
Mtbf @ 25 ° C, excl. fan | 100,000 hours | |
Ac input | Full Range | |
Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
SAFETY AND ENVIRONMENTAL | SAFETY AND EMC | CTUVUS, TUV, CB, CCC, BSMI, EAC, CE |
Environmental compliance | Energy Star, Rohs, Weee, Erp Lot 6, Reach | |
Warranty | 12 years |
Power Output | ||||||
---|---|---|---|---|---|---|
Ac input | Voltage: 100 V - 240 V | |||||
Current: 15 - 10 A | ||||||
Frequency: 50 Hz - 60 Hz | ||||||
DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
Maximum power | 25 a | 25 a | 133.3 A | 0.5 A | 3 A | |
125 W | 1600 W | 6 W | 15 W | |||
Total continuous power | 1600 W 115—240vac, 1300 W 100-240 Vac |
Cables
24-PIN MB |
1 |
CPU 4+4 | 3 |
PCIe 6+2 | 6 |
Pcy 12VHPWR | 2 |
Sata | 16 |
SATA 3.3V | 2 |
Molex | 3 |