Seasonic Prime PX -1600 - 1600W - 80 Plus Platinum
PX bonus (OneeSeasonic)
Continuing its One Seasonic initiative, the Prime TX, Prime Px and Prime GX series have succeeded the SEASONIC PRIME and Ultra prime series.
The Prime series has always shown exceptional performance and has become the embodiment of technological excellence and quality over the years. This third generation of the Prime series was launched not only with a uniform denomination scheme, but also with a general design and updated connection cables. As each new model in the Prime series has its own characteristics and specifications, potential customers will benefit from a simplified purchase orientation thanks to the understanding of the One Seasonic process. (Learn more about the OneSeasonic initiative )
- Atx 12 V
- Fully modular
- 80 Plus Platinum certified
- 12 years warranty
- Dimensions: W: 210 mm (L) x 150 mm (W) x 86 mm (H)
Prime-PX-1600
Technical specifications | ||
---|---|---|
80Plus® | Platinum | |
Cybenetics level of efficiency | Tba | |
Cybenetics noise level | Tba | |
Form factor | Intel ATX 12 V | |
Dimensions | 210 mm (L) x 150 mm (W) x 86 mm (H) | |
Fans information | Fan size | 135 mm |
Fan check | Premium hybrid fan command | |
Fan level | Fluid dynamic level | |
Life expectancy | 50,000 hours at 40 ° C, 15 % - 65 % HR | |
Cable information | Modularity | Fully modular |
Cable type | Flat black cables | |
Electrical Specifications | Operating temperature | 0 - 50 ° C |
MTBF at 25 ° C, excluding fan | 150,000 hours | |
AC input | Full range | |
Environmental Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
Safety and environment | Security and CEM | CTUVUS, TUV, CB, CCC, BSMI, EAC, CE |
Environmental compliance | Energy Star, Rohs, Weee, Erp Lot 6, Reach | |
Guarantee | 12 years |
Output power | ||||||
---|---|---|---|---|---|---|
AC input | Voltage: 100 V - 240 V | |||||
Current: 15 - 10 A | ||||||
Frequency: 50 Hz - 60 Hz | ||||||
DC exit | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
Maximum power | 25 a | 25 a | 133.3 A | 0.5 A | 3 A | |
125 W | 1600 W | 6 W | 15 W | |||
Continuous total power |
1600 W 115-240VAC, 1300 W 100-240 VAC |
24-PIN MB |
1 |
CPU 4+4 | 3 |
PCIe 6+2 | 8 |
Pcy 12VHPWR | 2 |
Sata | 16 |
SATA 3.3V | 2 |
Molex | 3 |