Seasonic Prime GX - 750W - 80 Plus Gold
GX premium
Continuing its One Seasonic initiative, the Prime TX, Prime PX and Prime GX series have become the successors of the Seasonic Prime and ultra premium series.
The Prime series has always demonstrated exceptional performance and has become the embodiment of technological excellence and quality over the years. This third generation of the Prime series took place not only with a uniform naming scheme, but also with a general design and updated connection cables. Like each new model of these premium series has its distinctive ensemble of characteristics and specifications, potential customers will find rationalized purchasing advice thanks to the understanding of the One Seasonic process.
- Certified 80 Plus® Gold
- Micro-tolerance load regulation (0.5 %)
- Cable -free connection design
- Premium hybrid fan control - without fan up to 40 % load
- Multi-GPU configuration
- Gold plated connectors
- 12 years warranty
Prime-GX-750
Technical Special | ||
---|---|---|
80Plus® | Gold | |
Efficiency level cybenetics | Tba | |
Cybenetics Noise Level | Tba | |
FORM FACTOR | Intel ATX 12 V | |
Dimensions | 140 mm (l) x 150 mm (W) x 86 mm (H) | |
Fan Information | Fan size | 135 mm |
Fan control | Premium Hybrid Fan Control | |
Fan bearing | Fluid Dynamic Bearing | |
Life Expectancy | 50,000 hours at 40 ° C, 15 % - 65 % HR | |
Information cable | Modularity | Fully Modular |
Type Cable | Flat black cables | |
Electrical Features | Operating Temperature | 0 - 50 ° C (Deract from 100 % to 80 % from 40 ° C to 50 ° C) |
Mtbf @ 25 ° C, excl. fan | 150,000 hours | |
Ac input | Full Range | |
Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
SAFETY AND ENVIRONMENTAL | SAFETY AND EMC | CTUVUS, TUV, CB, CCC, BSMI, EAC, CE |
Environmental compliance | Energy Star, Rohs, Weee, Erp Lot 6, Reach | |
Warranty | 12 years |
Power Output | ||||||
---|---|---|---|---|---|---|
Ac input | Voltage: 100 V - 240 V | |||||
Current: 10 - 5 A | ||||||
Frequency: 50 Hz - 60 Hz | ||||||
DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
Maximum power | 20 A | 20 A | 62 A | 0.3 A | 3 A | |
100 W | 744 W | 3.6 W | 15 W | |||
Total continuous power | 750 W |
Cables
24-PIN MB |
1 |
CPU 4+4 | 2 |
PCIe 6+2 | 4 |
Sata | 10 |
Molex | 3 |