Fractal Design Define R6 Black - E-ATX
DEFINE R6
Designed from zero, Define R6 goes beyond the iteration with a considerable step forward in innovation - a step forward in relation to previous models of the world renowned define series.
• Designed for silence with industrial damping on side panels, upper and before
• Reversible front door with anodized aluminum lid and double mounting system
• nine fan positions with an intuitive layout and clear air flow paths for massive cooling
Specifications
| 3.5 "Gold 2.5" Drive Capacity | 11 |
| DEDICATED 2.5 "DRIVE CAPACITY | 4 |
| Dedicated 5.25 "Drive Bracket |
1 (removable)
|
| Slots expansion | 7+2 |
| Total Fan Mounts | 9 |
| Front ports | 2x USB 3.0, 2x USB 2.0 |
| Forefront | 3x 120 mm gold 2x 140 mm (2x Dynamic X2 GP-14 included) |
| Top Fan | Standard Layout: 3x 120 mm gold 2x 140 mm; Open Layout: 3x 120/140 mm |
| Rear fan | 1x 120/140 mm (1x Dynamic X2 GP-14 included) |
| Bottom fan | 2x 120/140 mm |
| Dust Filters | Bottom Fan + PSU, Front Fans, Top Panel |
| CABLE ROUTING GROMMETS | YES |
| Fixed Velcro Straps | YES |
|
TOOL-LES PUSH-TO-LOCK
|
Both Side Panels
|
| Captive thumbscrews | HDD Brackets, SSD Brackets |
| LEFT SIDE PANEL |
Industrial Sound-Damped Steel
|
| RIGHT SIDE PANEL |
Industrial Sound-Damped Steel
|
Compatibility
| Power Supply Type | Atx |
| Motherboard Compatibility | EATX (UP TO 285 MM WIDE), ATX, MATX, ITX |
| FRONT RADIATOR | UP TO 360/280 mm |
| Top Radiator | Standard Layout: 120/240/360 mm (max 35 mm Motherboard Component Height); Open Layout: 120/240/360 mm, 140/280/420 mm |
| Rear Radiator | 120 mm |
| Bottom Radiator | 120/240 mm, 140/280 mm |
| PSU Max Length | 300 mm |
| GPU Max Length | 440 mm |
| CPU Cooler Max Height | 185 mm |
| CABLE ROUTING SPACE | 23 mm |
Dimensions
| Dimension (WXHXD) | 543 x 233 x 465 mm |
| Volume | 55.9 liters |
| NET WEIGHT | 12.4 kg |