MSI Mag Coreliquid C360
An assertive and incomparable look
- Native support for the LGA 1700 socket
- Radiator integrated pump
- Rapid heat dissipation in the radiator
- Robust three -phase engine for reduced vibrations
- Robust tubes made up of three layers of plastic
MPG Coreliquid C360 characteristics
Fans | |
---|---|
Number of fans | 3 |
Dimensions | 120 x 120 x 25 mm |
Rotation speed | 500 ~ 2000 TPM |
Backlight | Argb |
Air flow | 78.73 CFM |
Noise | 14,3-34.3 DBA |
Air pressure | 2.39 mmh2o |
Ball bearings | Of them |
Lifetime | 70,000 hours |
Nominal voltage | 12V DC |
Rated current | 0.15 A |
Consumption | 1.8 W |
PWM mode | Yes |
5V argb cable length | 550 ± 10 mm / 350 mm Pin: 100 ± 5 mm |
PWM cable length | 350 ± 10 mm |
Radiator | |
---|---|
Composition | Aluminum |
Dimensions | 396 x 120 x 27 mm |
Pipe length | 400 mm |
Pump / block | |
---|---|
Block dimensions | 70.5 x 70.5 x 52 mm |
Block backlight | Argb |
Lifespan | 100,000 hours |
Noise pollution of the pump | 18 DBA |
Pump load current | 0.34 A |
Pump consumption | 4.08 W |
Pump speed | 4200 TPM |
Nominal pump voltage | 12 V DC |
5V argb cable length | 400 mm |
Argb cable connector | Pin + socket |
Socket | |
---|---|
Intel socket | LGA 1150/1151/1155/1156/1200/1700 LGA 1366/2011/2011-3/2066 |
AMD socket | AM4/FM2+/FM2/FM1/AM3+/AM3/AM2+/AM2 |
SOCKET AMD TR4 /STRX4 | SOCKET TR4/STRX4 |
Socket SP3 | Support |
Accessories | |
---|---|
1 x PWM fan cable Distributor 1 to 3 1 x molex 4 -pin cable towards 4 pins (2 wired pins) 1 x Noise reducing cable |