Seasonic G12 GM - 650W - 80 Plus Gold
G12 GM
The G12 GM series is available in the standard ATX shape factor and in the most common powers for a PC system. Seasonic's G12 G12 GM series meets standard 80 Plus® Gold by providing energy efficiency of at least 87 %, 90 % and 87 % to operating expenses of 20 %, 50 % and 100 %, respectively. This efficiency, associated with the active correction of the power factor, allows the feeding blocks of the G12 GM series to reduce waste of energy, which results in savings on energy costs for users. In addition to being very effective, the G12 GM units use the design of the LLC resonant converter and the intelligent and silent control of the fan (S2FC), the leader of the industry.
- Atx 12 V
- Semi-modular cables
- 80 Plus Gold certified
- 5 years warranty
- Dimensions: 140 mm (L) x 150 mm (W) x 86 mm (H)
G12 GM-650
Technical specifications | ||
---|---|---|
80Plus® | Gold | |
Cybenetics level of efficiency | Tba | |
Cybenetics noise level | Tba | |
Form factor | Intel ATX 12 V | |
Dimensions | 140 mm (l) x 150 mm (W) x 86 mm (H) | |
Fans information | Fan size | 120 mm |
Fan check | Smart and silent control of the fan | |
Fan level | Sweater | |
Life expectancy | 25,000 hours at 40 ° C, 15 % - 65 % HR | |
Cable information | Modularity | Fixed cables |
Cable type | Flat black cables | |
Electrical Specifications | Operating temperature | 0 - 50 ° C (downgrading from 100 % to 80 % from 40 ° C to 50 ° C) |
MTBF at 25 ° C, excluding fan | 100,000 hours | |
AC input | Full range | |
Environmental Protection | OPP, OVP, OCP, SCP | |
Safety and environment | Security and CEM | CTUVUS, TUV, CB, CCC, BSMI, CE, FCC |
Environmental compliance | Energy Star, Rohs, Weee, Erp Lot 6, Reach | |
Guarantee | 5 years |
Output power | ||||||
---|---|---|---|---|---|---|
AC input | Voltage: 100 V - 240 V | |||||
Fluent : 10 to max. | ||||||
Frequency: 50 Hz - 60 Hz | ||||||
DC exit | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
Maximum power | 20 A | 20 A | 54 A | 0.3 A | 2.5 A | |
100 W | 648 W | 3.6 W | 12.5 W | |||
Continuous total power | 650 W |
Cables
24-PIN MB |
1 |
CPU 4+4 | 2 |
PCIe 6+2 | 2 |
Sata | 6 |
Molex | 3 |