Cooler Master MasterLiquid 240 Core II White ARGB
MasterLiquid Core II Series
Pompe à double chambre
Conception innovante
Installation facile
Support universel pour douille
Longueur de tuyau optimale
| Product Number | MLW-D24M-A18PA-RW |
| Color | White |
| CPU Socket |
Intel® LGA 1851 / 1700 / 1200 / 1156 / 1155 / 1151 / 1150 Socket AMD® AM5 / AM4 Socket |
| Radiator Material | Aluminum |
| Radiator Dimensions | 240: 277 x 119.2 x 27.2 mm |
| Pump Dimensions | 84.5 x 78.5 x 59.4 mm |
| Pump Profiles | Addressable RGB |
| Pump Speed | 2800 ±10% RPM |
| Pump MTTF | >35,000 Hours |
| Pump Noise Level | 25 dBA (Max) |
| Pump Rated Voltage | 12 VDC |
| Fan Power Consumption | 7.2 W |
| Pump Connector | 3-Pin ARGB + 4-Pin PWM |
| Tube Length | 400 mm |
| Fan Dimensions (L x W x H) | 120 x 120 x 25 mm |
| Fan LED | Addressable RGB |
| Fan Quantity | 2 PCS |
| Fan Speed | 650-1750 RPM ± 10% |
| Fan Airflow | 122.4 m³/h (71.9 CFM) (Max) |
| Fan Air Pressure | 1.86 mmH₂O (Max) |
| Fan MTTF | >40,000 Hours |
| Fan Noise Level | 27.2 dBA (Max) |
| Fan Bearing Type | Rifle Bearing |
| Fan Connector | 7-Pin PWM + ARGB |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.26 A |
| Fan Safety Current |
0.37 A
|
| Fan Power Consumption |
3.12W
|
| Warranty |
5 years
|
| Cooler Type |
Liquid Cooler
|