Fractal Design Meshify 2 - E-ATX
Meshify 2
Le nouveau Meshify 2 est un classique évolué en mettant l'accent sur un design distinctif, un intérieur spacieux et une belle apparence robuste.
• La conception en maille angulaire emblématique fournit un flux d'air filtré avec une esthétique audacieuse et furtive
• Intérieur spacieux et adaptable pour les cartes mères jusqu'à (et y compris) 285 mm E-ATX
• Support pour radiateurs jusqu'à 360 mm (avant), 420 mm (haut) et 280 mm (base)
Spécifications
| 3.5" or 2.5" Drive capacity | 14 |
| Dedicated 2.5" drive capacity | 4 |
| Expansion slots | 7+2 |
| Front ports | 1x USB 3.1 Gen 2 Type-C, 2x USB 3.0, Audio I/O, Power button, Reset button |
| Total fan mounts | 9 |
| Front fan | 3x 120/140 mm (2x Dynamic X2 GP-14 included) |
| Top fan | 3x 120/140 mm |
| Rear fan | 1x 120 mm (1 x Dynamic X2 GP-12 included) |
| Bottom fan | 2x 120/140 mm |
| Dust filters | Top, front and bottom |
| Cable routing grommets | Yes |
| Fixed velcro straps | Yes |
| Captive thumbscrews | HDD, SSD and PSU brackets |
| Left side panel | Steel |
| Right side panel | Steel |
Compatibilité
| Power supply type | ATX |
| Motherboard compatibility |
E-ATX (max 285 mm)/ ATX / mATX / Mini-ITX
|
| Front radiator | Up to 360/280 mm |
| Top radiator |
Up to 360/420 mm
|
| Rear radiator | 120 mm |
| PSU max length | 250 mm |
| GPU max length | 467 mm |
| CPU cooler max height | 185 mm |
| Cable routing space | 30 mm |
Dimensions
| Dimension (WxHxD) | 542 x 240 x 474 mm |
| Volume | 58.95 litres |
| Net weight | 10.1 kg |