Cooler Master MasterLiquid 360 ION
Découvrez le refroidissement en haute définition
Le MasterLiquid 360 Ion, tout dernier fleuron des systèmes de refroidissement haute performance de Cooler Master, est notre premier système de refroidissement liquide doté d'un écran LCD. Il vous offre une personnalisation complète de l'affichage, associée à des performances de refroidissement exceptionnelles.
| Product Number | MLY-D36M-A24PZ-R1 |
| Color | Black |
| CPU Socket |
Intel® LGA 1851 / 1700 / 1200 / 1156 / 1155 / 1151 / 1150 Socket AMD® AM5 / AM4 Socket |
| Radiator Material | Aluminum |
| Radiator Dimensions | 394 x 119.6 x 27.2 mm |
| Pump Dimensions | 88.3 x 83.6 x 65.7 mm |
| Pump Profiles | Addressable Gen2 RGB |
| Pump MTTF | >210,000 Hours |
| Pump Noise Level | 20 dBA (Max) |
| Pump Rated Voltage | 12 VDC |
| Pump Power Consumption | 6.75 W |
| Pump Connector | 4-Pin + SATA |
| Fan Dimensions (L x W x H) | 120 x 120 x 25 mm |
| Fan LED | Addressable Gen 2 RGB |
| Fan Quantity | 3 PCs |
| Fan Speed | 0-2400 RPM ± 10% |
| Fan Airflow | 75.2 CFM (Max) |
| Fan Air Pressure | 3.63 mmH₂O (Max) |
| Fan MTTF | >200,000 Hours |
| Fan Noise Level | 30 dBA (Max) |
| Fan Bearing Type | Loop Dynamic Bearing |
| Fan Connector | 4-Pin (PWM) |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.18 A |
| Fan Safety Current |
0.35 A
|
| Warranty |
6 years
|
| Cooler Type |
Liquid Cooler
|