AMD Ryzen™ 5 3400G
Ryzen 5 3400G
Model |
|
||
Range | AMD Ryzen™ 5 Desktop Processors | ||
Package | AM4 | ||
Number of CPU cores | 4 |
||
Number of threads | 8 |
||
Basic frequency | 3.7GHz | ||
Maximum boosted frequency | Up to 4.2GHz | ||
Total L1 cache memory | 384Ko | ||
Total L2 cache memory | 2mb | ||
Total L3 cache memory | 4MB | ||
Unbridled | Yes | ||
Cmos | 12nm FinFET | ||
PCI Express® Version | PCIe 3.0 x8 |
||
Cooling solution |
Wraith Stealth |
||
TDP by default / TDP | 65W | ||
Maximum temperature | 95oC |
||
System Memory Specification | Up to 2933MHz | ||
System Memory Type | DDR4 | ||
Memory channels | 2 |
||
Graphics Model | Radeon™ RX Vega 11 Graphics | ||
Compatible technologies | Disply Port, HDMI |
||