AMD Ryzen™ 9 5950X
Ryzen 9 5950x
Model |
|
||
Range | AMD Ryzen ™ 9 Desktop Processors | ||
Package | AM4 | ||
Number of CPU cores | 16 | ||
Number of threads | 32 |
||
Basic frequency | 3.4GHz | ||
Maximum boosted frequency | Up to 4.9GHz | ||
Total cache l1 memory | - | ||
Total cache l2 memory | 8MB | ||
Total cache l3 memory | 64MB | ||
Unbridled | Yes | ||
CMOS | TSMC 7NM Finfet | ||
PCI Express® Version | PCIe 4.0 x16 | ||
Cooling solution |
not included | ||
Default TDP / TDP | 105W | ||
Maximum temperature | - |
||
SYSTEM MEMORY SPECIFICATION | Up to 3200MHz | ||
SYSTEM MEMORY TYPE | DDR4 | ||
Memory channels | 2 |
||
Graphics Model | Requires a dedicated graphics card |