Intel® Core ™ i5-14500
Intel® Core ™ I7-14700-processor
| Productverzameling | 14e generatie Intel® Core ™ i7 -processors |
| Processornummer | i7-14700 |
| Beheerde stopcontacten | FCLGA1700 |
| Lithografie | Intel 7 |
| NB. harten | 20 |
| Aantal van | 8 |
| Aantal efficiënt | 12 |
| NB. draad | 28 |
| Turbo maximale frequentie | 5.4 GHz |
| Frequentie van Intel® Turbo Boost Max 3.0 -technologie | 5.4 GHz |
| Maximale prestaties -Turbo -frequentie | 5.3 GHz |
| Maximale turbobreeffrequentie van efficiënte | 4.2 GHz |
| Basisprestatieverwerkingsfrequentie | 2.1 GHz |
| Basisfrequentie van efficiënt | 1,5 GHz |
| Verborgen | 33 MB Intel® Smart Cache |
| Niveau 2 Cache -geheugencapaciteit (Max) | 28 MB |
| Basisprocessorkracht | 65 W |
| Max Turbo Power. | 219 W |
| Maximale geheugencapaciteit (hangt af van het type geheugen) | 192 GB |
| Soorten geheugen | Tot DDR5 5600 MT/S Tot DDR4 3200 MT/S |
| NB. Max. geheugenkanalen | 2 |
| Maximale geheugenbandbreedte | 89,6 GB/s |
| Processorafbeeldingen | UHD Intel® 770 Graphics |
| Basisgrafische frequentie | 300 MHz |
| Maximale dynamische grafische frequentie | 1.6 GHz |
| Grafische uitlaat | EDP 1.4B, DP 1.4A, HDMI 2.1 |
| Uitvoeringseenheden | 32 |
| Maximale resolutie (HDMI 1.4) | 4096 x 2160 @ 60Hz |
| Maximale resolutie (DP) | 7680 x 4320 @ 60Hz |
| Maximale resolutie (EDP - geïntegreerd flatscreen) | 5120 x 3200 @ 120Hz |
| DirectX -ondersteuning | 12 |
| OpenGL -management |
4.5
|
| Multi-format codec-motoren |
2
|
| Intel® Quick Sync Video Technology | Ja |
| Intel® Clear Video HD -technologie | Ja |
| NBRE ondersteunde schermen | 4 |
| OpenCl Care | 3.0 |
| Direct Media Interface (DMI) revisie | 4.0 |
| Max # van DMI Lanes | 8 |
| PCI Express Revisie | 5.0 en 4.0 |
| PCI Express -configuraties | 1x16+4, 2x8+4 |
| NB. van PCI Express Max. | 20 |
| TKnooppunt | 100 ° C |
| Intel® Gaussian & Neural Accelerator Accelerator | 3.0 |
| Intel® thread director | Ja |
| Intel® Deep Learning Boost (Intel® DL Boost) | Ja |
| Intel® Speed Shift Technologies | Ja |
| Intel® Turbo Boost Max 3.0 Technology | Ja |
| Intel® Turbo Boost -technologie | 2.0 |
| Intel® Hyper-Threading-technologie | Ja |
| Intel® 64 | Ja |
| Instructies | 64-bit |
| Uitbreidingen naar de instructies | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Staten van inactiviteit | Ja |
| Verbeterde Intel SpeedStep® -technologie | Ja |
| Thermische bewakingstechnologieën | Ja |
| Intel® Volume Management Device (VMD) | Ja |
| Intel vPro® geschiktheid | Intel VPRO® Enterprise, Intel VPro® Essentials, Intel VPro® Platform |
| Intel® Threat Detection Technology (TDT) | Ja |
| Intel® Active Administration Technology | Ja |
| Intel® Standard Managedability (ISM) | Ja |
| Intel® Remote Platform Wissen (RPE) | Ja |
|
Intel® herstel met één klik
|
Ja |
| In aanmerking komen voor Intel® Hardware Shield | Ja |
| Intel® Control-Flow Special Technology | Ja |
|
Intel® Total Memory Encryption-Multiple Key
|
Ja |
| Nieuwe Intel® AES -instructies | Ja |
| Beveilig sleutel | Ja |
| Intel® OS -bewaker | Ja |
| Intel® Trusted Execution Technology Technology | Ja |
| Bit | Ja |
| Intel® Boot Guard | Ja |
| Modus-gebaseerde uitvoeringscontrole (MBEC) | Ja |
| Intel® stabiel programma afbeeldingsplatform | Ja |
|
Intel® virtualisatietechnologie met omleidingsbeveiliging (VT-RP)
|
Ja |
| Intel® Virtualization Technology (VT-X) | Ja |
| Intel® virtualisatietechnologie voor gedistribueerde I/S (VT-D) | Ja |
| Intel® VT-X virtualisatietechnologie met paginatietabellen (uitgebreide paginatabellen) | Ja |